Pseudo: | romain3347 |
Niveau: | 0 (0% pour niveau 1) |
Total XP gagné: | 382 |
Santé: |
|
Nourriture: |
|
Type de Jeu: | Survival |
Sous l'Eau: | Non |
Dans le Feu: | Non |
Serveur: | madincraft01 |
Présent dans le Monde: | world |
Nb. Connexion: | 6 |
Première Connexion: | 23 octobre 2014 10:44 |
Dernière Connexion: | 23 octobre 2014 17:28 |
Nb. Déconnexion: | 4 |
Dernière Déconnexion: | 23 octobre 2014 13:27 |
Kicks: | 2 |
Dernier kick: | 23 octobre 2014 17:28 |
Durée de la Dernière Partie: | 0 sec |
Temps Total de Jeu: | 2 hrs, 8 min |
En Ligne: | Pas là ! |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8
|
|
|
12
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Aucun effet en cours |
Entity Attack | 3 |
Fall | 1 |
Fire Tick | 1 |
Aucun |
Aucune |
CaveSpider | 1 |
Chicken | 1 |
Cow | 2 |
Creeper | 9 |
Enderman | 1 |
Skeleton | 17 |
Spider | 5 |
Witch | 1 |
Zombie | 12 |
Diamond Sword | 9 |
Iron Sword | 11 |
Stone Sword | 29 |
Anvil | 1 |
Chest | 4 |
Cobblestone | 19 |
Dirt | 14 |
Enchantment Table | 2 |
Fence | 19 |
Fire | 28 |
Furnace | 16 |
Grass | 56 |
Gravel | 16 |
Mossy Cobblestone | 3 |
Pumpkin | 1 |
Skull | 1 |
Thin Glass | 8 |
Tnt | 1 |
Torch | 64 |
Tripwire | 1 |
Workbench | 6 |
Bed Block | 2 |
Brewing Stand | 2 |
Burning Furnace | 1 |
Chest | 2 |
Coal Ore | 24 |
Cobblestone | 14 |
Crops | 134 |
Dirt | 12 |
Enchantment Table | 2 |
Fence | 29 |
Furnace | 10 |
Glass | 2 |
Grass | 4 |
Gravel | 25 |
Iron Ore | 35 |
Jukebox | 1 |
Lapis Ore | 2 |
Leaves | 21 |
Log | 10 |
Long Grass | 2 |
Melon Block | 1 |
Mob Spawner | 1 |
Mossy Cobblestone | 6 |
Nether Brick | 1 |
Nether Warts | 1 |
Pumpkin | 1 |
Rails | 8 |
Sand | 5 |
Skull | 4 |
Stone | 265 |
Torch | 8 |
Tripwire | 1 |
Web | 19 |
Wood | 24 |
Workbench | 3 |
Enchanted Book | 1 |
Diamond Block | 64 |
Enchantment Table | 1 |
Chainmail Helmet | 1 |
Seeds | 128 |
Cooked Beef | 2 |
Wood | 2 |
Leather | 1 |
Diamond Sword | 1 |
Carrot Item | 5 |
String | 1 |
Gold Chestplate | 2 |
Furnace | 3 |
Bread | 16 |
Iron Leggings | 1 |
Stick | 4 |
Iron Sword | 1 |
Gravel | 4 |
Fence | 2 |
Leather Leggings | 1 |
Cobblestone | 2 |
Chest | 4 |
Sand | 5 |
Pumpkin | 1 |
Dirt | 14 |
Minecart | 2 |
Carrot Item | 9 |
Workbench | 3 |
String | 20 |
Torch | 10 |
Skull Item | 4 |
Raw Beef | 10 |
Book | 51 |
Coal | 151 |
Fence | 28 |
Arrow | 10 |
Enchantment Table | 4 |
Log | 10 |
Sugar Cane | 9 |
Potato Item | 2 |
Gold Chestplate | 3 |
Bow | 1 |
Furnace | 11 |
Sapling | 2 |
Rails | 8 |
Stick | 4 |
Gravel | 30 |
Wheat | 116 |
Pork | 1 |
Brewing Stand Item | 2 |
Enchanted Book | 1 |
Chainmail Helmet | 2 |
Seeds | 591 |
Flint | 1 |
Glass | 102 |
Raw Chicken | 2 |
Iron Ore | 36 |
Leather | 6 |
Sulphur | 11 |
Iron Leggings | 1 |
Diamond Boots | 1 |
Ink Sack | 11 |
Feather | 6 |
Cobblestone | 342 |
Sandstone | 1 |
Bed | 3 |
Jukebox | 1 |
Wood | 34 |
Potion | 2 |
Anvil | 1 |
Nether Stalk | 2 |
Iron Sword | 1 |
Bone | 12 |
Leather Leggings | 2 |
Rotten Flesh | 9 |
Mossy Cobblestone | 6 |
Record 8 | 1 |
Melon | 18 |
Chest | 2 |
Iron Boots | 1 |
Wood | 8 |
Iron Chestplate | 1 |
Diamond Sword | 2 |
Workbench | 4 |
Stone Axe | 1 |
Furnace | 1 |
Flint And Steel | 1 |
Stone Pickaxe | 1 |
Bread | 3 |
Iron Leggings | 1 |
Torch | 12 |
Thin Glass | 16 |
Stick | 20 |
Iron Sword | 1 |
Iron Helmet | 1 |
Tnt | 1 |
Wood Pickaxe | 1 |
Iron Pickaxe | 1 |
Walking | 10,2 km |
Flying | 153 m |
Sprinting | 13,7 km |
Falling | 128 m |
Swimming | 132 m |
Sneaking | 19 m |
Forest Hills | 16 m |
Small Mountains | 291 m |
Jungle | 92 m |
Forest | 8,6 km |
River | 13 m |
Plains | 195 m |
Desert | 3,6 km |
Underground | 10,6 km |
Walking | 57 min, 34 sec |
Flying | 29 sec |
Sprinting | 33 min, 44 sec |
Swimming | 1 min, 18 sec |
Sneaking | 21 sec |
Forest Hills | 2 sec |
Small Mountains | 1 min, 16 sec |
Jungle | 26 sec |
Forest | 42 min, 34 sec |
River | 3 sec |
Plains | 38 sec |
Desert | 16 min, 30 sec |
Underground | 1 hrs, 3 min |
Times slept: | 0 |
Arrows shot: | 1 |
Fires started: | 17 |
Messages sent: | 34 |
Portals crossed: | 2 |
Water buckets filled: | 0 |
Water buckets emptied: | 0 |
Lava buckets filled: | 0 |
Lava buckets emptied: | 0 |
Cows milked: | 0 |
Mooshrooms milked: | 0 |
Mooshrooms sheared: | 0 |
Sheep sheared: | 0 |
Sheep dyed: | 0 |
Items enchanted: | 8 |
Levels spent enchanting: | 8 |
Aucun |
Aucun |
Cooked Beef | 5 |
Carrot Item | 3 |
Bread | 26 |
Melon | 18 |