| Pseudo: | biboupat |
| Niveau: | 0 (0% pour niveau 1) |
| Total XP gagné: | 44 |
| Santé: |
|
| Nourriture: |
|
| Type de Jeu: | Creative |
| Sous l'Eau: | Non |
| Dans le Feu: | Non |
| Serveur: | madincraft01 |
| Présent dans le Monde: | Freebuild |
| Nb. Connexion: | 14 |
| Première Connexion: | 5 novembre 2015 18:51 |
| Dernière Connexion: | 10 novembre 2015 21:24 |
| Nb. Déconnexion: | 7 |
| Dernière Déconnexion: | 10 novembre 2015 23:09 |
| Kicks: | 7 |
| Dernier kick: | 10 novembre 2015 16:16 |
| Durée de la Dernière Partie: | 1 hrs, 44 min |
| Temps Total de Jeu: | 12 hrs, 1 min |
| En Ligne: | Pas là ! |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aucun effet en cours |
| Wither | 1 |
| Entity Attack | 1 |
| Fall | 1 |
| Aucun |
| Aucune |
| Creeper | 1 |
| Rabbit | 1 |
| Skeleton | 2 |
| Spider | 1 |
| Zombie | 2 |
| None | 6 |
| Stone Sword | 1 |
| Acacia Door | 3 |
| Birch Door | 6 |
| Brick | 213 |
| Brick Stairs | 39 |
| Chest | 4 |
| Clay | 10 |
| Cobblestone | 178 |
| Cobblestone Stairs | 345 |
| Cobble Wall | 108 |
| Dark Oak Fence | 29 |
| Dark Oak Stairs | 593 |
| Diode Block Off | 1 |
| Dirt | 182 |
| Double Plant | 3 |
| Double Step | 4 |
| Fence | 19 |
| Glass | 71 |
| Glowstone | 5 |
| Grass | 128 |
| Iron Fence | 152 |
| Iron Trapdoor | 1 |
| Jungle Door | 1 |
| Log 2 | 534 |
| Long Grass | 3 |
| Mossy Cobblestone | 219 |
| Nether Brick | 6 |
| Nether Brick Stairs | 12 |
| Netherrack | 7 |
| Red Rose | 4 |
| Sand | 94 |
| Sandstone | 992 |
| Sandstone Stairs | 6 |
| Sapling | 4 |
| Skull | 1 |
| Smooth Brick | 888 |
| Smooth Stairs | 112 |
| Spruce Door | 1 |
| Stained Glass Pane | 21 |
| Step | 71 |
| Stone | 18 |
| Torch | 57 |
| Trap Door | 79 |
| Vine | 52 |
| Wall Sign | 2 |
| Web | 5 |
| Wood | 522 |
| Wood Double Step | 6 |
| Wood Stairs | 39 |
| Wood Step | 198 |
| Workbench | 3 |
| Acacia Door | 2 |
| Brick | 94 |
| Brick Stairs | 25 |
| Chest | 4 |
| Clay | 10 |
| Cobblestone | 178 |
| Cobblestone Stairs | 345 |
| Cobble Wall | 108 |
| Dark Oak Fence | 1 |
| Dark Oak Stairs | 248 |
| Diode Block Off | 1 |
| Dirt | 113 |
| Double Plant | 2 |
| Double Step | 4 |
| Fence | 18 |
| Glass | 16 |
| Glowstone | 5 |
| Grass | 695 |
| Iron Fence | 54 |
| Iron Trapdoor | 1 |
| Jungle Door | 1 |
| Leaves 2 | 2 |
| Log 2 | 149 |
| Mossy Cobblestone | 219 |
| Nether Brick | 6 |
| Nether Brick Stairs | 12 |
| Netherrack | 1 |
| Red Rose | 2 |
| Sand | 13 |
| Sandstone | 312 |
| Sandstone Stairs | 3 |
| Sapling | 2 |
| Smooth Brick | 387 |
| Smooth Stairs | 112 |
| Spruce Door | 1 |
| Stained Glass Pane | 21 |
| Step | 64 |
| Stone | 18 |
| Torch | 21 |
| Trap Door | 22 |
| Vine | 1 |
| Wall Sign | 2 |
| Web | 5 |
| Wood | 114 |
| Wood Double Step | 6 |
| Wood Stairs | 15 |
| Wood Step | 129 |
| Workbench | 3 |
| Yellow Flower | 1 |
| Trap Door | 1 |
| Trap Door | 2 |
| Minecart | 3 |
| Acacia Door Item | 1 |
| Cooked Chicken | 4 |
| Torch | 8 |
| Aucun |
| Walking | 40,8 km |
| Flying | 41 km |
| Sprinting | 1,4 km |
| Falling | 95 m |
| Swimming | 55 m |
| Riding Minecart | 396 m |
| Riding Horse | 858 m |
| Sneaking | 47 m |
| Forest Hills | 12 m |
| Mesa | 47 m |
| Small Mountains | 745 m |
| Jungle | 900 m |
| Forest | 7,7 km |
| River | 31 m |
| Plains | 72,3 km |
| Desert | 530 m |
| Underground | 734 m |
| Extreme Hills | 239 m |
| Hell | 1,4 km |
| Walking | 8 hrs, 16 min |
| Flying | 3 hrs, 23 min |
| Sprinting | 3 min, 16 sec |
| Swimming | 36 sec |
| Riding Minecart | 52 sec |
| Riding Horse | 3 min, 51 sec |
| Sneaking | 1 min, 29 sec |
| Forest Hills | 2 sec |
| Mesa | 3 sec |
| Small Mountains | 7 min, 9 sec |
| Jungle | 4 min, 43 sec |
| Forest | 1 hrs, 2 min |
| River | 8 sec |
| Plains | 10 hrs, 17 min |
| Desert | 57 sec |
| Underground | 5 min, 45 sec |
| Extreme Hills | 52 sec |
| Hell | 21 min, 42 sec |
| Times slept: | 0 |
| Arrows shot: | 0 |
| Fires started: | 0 |
| Messages sent: | 28 |
| Portals crossed: | 6 |
| Water buckets filled: | 0 |
| Water buckets emptied: | 0 |
| Lava buckets filled: | 0 |
| Lava buckets emptied: | 0 |
| Cows milked: | 0 |
| Mooshrooms milked: | 0 |
| Mooshrooms sheared: | 0 |
| Sheep sheared: | 0 |
| Sheep dyed: | 0 |
| Items enchanted: | 0 |
| Levels spent enchanting: | 0 |
| Aucun |
| Aucun |
| Cooked Chicken | 3 |
| Bread | 2 |