| Pseudo: | Tr0oPiCaL |
| Niveau: | 16 (69% pour niveau 17) |
| Total XP gagné: | 113 604 |
| Santé: |
|
| Nourriture: |
|
| Type de Jeu: | Survival |
| Sous l'Eau: | Non |
| Dans le Feu: | Non |
| Serveur: | madincraft01 |
| Présent dans le Monde: | world |
| Nb. Connexion: | 414 |
| Première Connexion: | 13 octobre 2015 20:23 |
| Dernière Connexion: | 30 décembre 2020 01:47 |
| Nb. Déconnexion: | 403 |
| Dernière Déconnexion: | 30 décembre 2020 01:49 |
| Kicks: | 11 |
| Dernier kick: | 25 juillet 2019 19:32 |
| Durée de la Dernière Partie: | 2 min, 27 sec |
| Temps Total de Jeu: | 1 wks, 2 days, 18 hrs |
| En Ligne: | Pas là ! |
|
18
|
|
64
|
10
|
41
|
64
|
15
|
7
|
|
|
44
|
64
|
41
|
29
|
26
|
16
|
|
13
|
24
|
|
|
59
|
|
|
42
|
64
|
|
10
|
64
|
|
|
55
|
7
|
26
|
61
|
|
|
|
58
|
|
|
|
|
|
| Fast_digging |
| Entity Attack | 1 |
| Lava | 2 |
| Drowning | 1 |
| Fall | 1 |
| Fire Tick | 2 |
| Suffocation | 1 |
| Void | 4 |
| Projectile | 1 |
| Aucun |
| Aucune |
| Bat | 3 |
| blaze | 240 |
| Blaze | 52 |
| cave_spider | 12 |
| CaveSpider | 1 |
| chicken | 13 |
| Chicken | 47 |
| cow | 122 |
| Cow | 1 |
| creeper | 87 |
| Creeper | 34 |
| elder_guardian | 6 |
| enderman | 9 |
| Enderman | 2 |
| ghast | 3 |
| guardian | 3 |
| husk | 8 |
| LavaSlime | 11 |
| magma_cube | 27 |
| pig | 2 |
| Pig | 6 |
| PigZombie | 55 |
| Rabbit | 3 |
| sheep | 123 |
| Sheep | 4 |
| shulker | 75 |
| skeleton | 5 331 |
| Skeleton | 493 |
| skeleton_horse | 1 |
| slime | 14 |
| spider | 59 |
| Spider | 18 |
| squid | 4 |
| stray | 1 |
| villager | 156 |
| villager_golem | 7 |
| witch | 9 |
| Witch | 1 |
| wither | 5 |
| wither_skeleton | 366 |
| zombie | 7 466 |
| Zombie | 700 |
| zombie_pigman | 116 |
| zombie_villager | 5 |
| Arrow | 14 |
| Bow | 438 |
| Bread | 17 |
| Cooked Beef | 7 |
| Diamond Axe | 75 |
| Diamond Pickaxe | 12 |
| Diamond Spade | 1 |
| Diamond Sword | 12 462 |
| Egg | 1 |
| Glass | 1 |
| Iron Sword | 228 |
| None | 32 |
| Stained Clay | 2 |
| Stone Sword | 2 411 |
| Activator Rail | 3 |
| Anvil | 10 |
| Beacon | 16 |
| Bed Block | 22 |
| Beetroot Block | 1 |
| Birch Wood Stairs | 130 |
| Black Shulker Box | 117 |
| Bookshelf | 175 |
| Brewing Stand | 2 |
| Brown Shulker Box | 134 |
| Cactus | 37 |
| Carpet | 146 |
| Carrot | 2 223 |
| Chest | 1 067 |
| Clay | 31 |
| Coal Ore | 307 |
| Cobblestone | 4 007 |
| Cobblestone Stairs | 16 |
| Cobble Wall | 323 |
| Crops | 7 050 |
| Detector Rail | 1 |
| Diamond Ore | 64 |
| Diode Block Off | 500 |
| Dirt | 7 223 |
| Dispenser | 63 |
| Double Plant | 14 |
| Double Step | 1 016 |
| Dropper | 21 |
| Enchantment Table | 6 |
| End Bricks | 4 |
| Ender Chest | 29 |
| Ender Stone | 299 |
| Fence | 715 |
| Fence Gate | 34 |
| Fire | 28 |
| Furnace | 31 |
| Glass | 2 865 |
| Glowstone | 96 |
| Gold Block | 2 |
| Grass | 2 826 |
| Grass Path | 17 |
| Gravel | 797 |
| Gray Shulker Box | 166 |
| Hard Clay | 158 |
| Hay Block | 290 |
| Hopper | 1 172 |
| Iron Block | 1 796 |
| Iron Door Block | 19 |
| Iron Fence | 22 |
| Iron Ore | 8 |
| Iron Trapdoor | 3 |
| Ladder | 217 |
| Lapis Ore | 62 |
| Leaves | 812 |
| Leaves 2 | 1 |
| Lever | 291 |
| Light Blue Shulker Box | 33 |
| Log | 3 024 |
| Log 2 | 34 |
| Long Grass | 322 |
| Magma | 814 |
| Melon Block | 13 |
| Nether Brick | 13 |
| Nether Fence | 16 |
| Netherrack | 1 533 |
| Nether Warts | 4 |
| Observer | 28 |
| Obsidian | 136 |
| Packed Ice | 2 711 |
| Piston Base | 312 |
| Piston Sticky Base | 389 |
| Potato | 2 199 |
| Powered Rail | 1 375 |
| Prismarine | 5 |
| Pumpkin | 2 |
| Purple Shulker Box | 231 |
| Purpur Block | 11 |
| Purpur Pillar | 4 |
| Purpur Slab | 1 |
| Purpur Stairs | 4 |
| Quartz Block | 866 |
| Quartz Ore | 1 311 |
| Quartz Stairs | 441 |
| Rails | 1 697 |
| Red Rose | 37 |
| Red Shulker Box | 95 |
| Redstone Block | 96 |
| Redstone Comparator Off | 109 |
| Redstone Lamp Off | 116 |
| Redstone Ore | 324 |
| Redstone Torch On | 395 |
| Redstone Wire | 1 425 |
| Sand | 6 940 |
| Sandstone | 3 862 |
| Sandstone Stairs | 999 |
| Sapling | 1 034 |
| Sign Post | 5 |
| Silver Shulker Box | 1 |
| Skull | 50 |
| Slime Block | 38 |
| Smooth Brick | 19 068 |
| Smooth Stairs | 1 642 |
| Soil | 2 098 |
| Soul Sand | 35 |
| Sponge | 3 |
| Spruce Door | 5 |
| Spruce Fence | 56 |
| Spruce Fence Gate | 5 |
| Spruce Wood Stairs | 183 |
| Stained Clay | 2 980 |
| Stained Glass | 496 |
| Step | 10 467 |
| Stone | 6 187 |
| Stone Button | 274 |
| Stone Plate | 18 |
| Sugar Cane Block | 88 |
| Thin Glass | 519 |
| Torch | 7 092 |
| Trap Door | 205 |
| Trapped Chest | 217 |
| Tripwire | 24 |
| Tripwire Hook | 7 |
| Wall Sign | 231 |
| White Shulker Box | 27 |
| Wood | 3 254 |
| Wood Button | 38 |
| Wood Double Step | 300 |
| Wooden Door | 146 |
| Wood Stairs | 703 |
| Wood Step | 4 497 |
| Wool | 766 |
| Workbench | 104 |
| Yellow Flower | 24 |
| Yellow Shulker Box | 36 |
| Activator Rail | 1 |
| Air | 2 |
| Anvil | 3 |
| Beacon | 12 |
| Bed Block | 18 |
| Beetroot Block | 1 |
| Birch Wood Stairs | 13 |
| Black Shulker Box | 114 |
| Bookshelf | 63 |
| Brewing Stand | 2 |
| Brown Shulker Box | 131 |
| Burning Furnace | 1 |
| Cactus | 33 |
| Carpet | 61 |
| Carrot | 149 |
| Chest | 184 |
| Chorus Plant | 5 |
| Clay | 697 |
| Coal Ore | 3 643 |
| Cobblestone | 2 467 |
| Cobblestone Stairs | 7 |
| Cobble Wall | 116 |
| Crops | 984 |
| Dead Bush | 3 |
| Diamond Ore | 199 |
| Diode Block Off | 72 |
| Diode Block On | 21 |
| Dirt | 17 193 |
| Dispenser | 27 |
| Double Plant | 138 |
| Double Step | 304 |
| Dropper | 6 |
| Emerald Ore | 8 |
| Enchantment Table | 5 |
| End Bricks | 15 |
| Ender Chest | 18 |
| Ender Stone | 597 |
| End Rod | 2 |
| Fence | 349 |
| Fence Gate | 13 |
| Frosted Ice | 70 |
| Furnace | 10 |
| Glass | 389 |
| Glowing Redstone Ore | 1 018 |
| Glowstone | 405 |
| Gold Block | 18 |
| Gold Ore | 185 |
| Grass | 5 349 |
| Grass Path | 17 |
| Gravel | 3 447 |
| Gray Shulker Box | 162 |
| Hard Clay | 1 815 |
| Hay Block | 131 |
| Hopper | 411 |
| Iron Block | 1 028 |
| Iron Door Block | 6 |
| Iron Fence | 6 |
| Iron Ore | 1 649 |
| Iron Trapdoor | 1 |
| Ladder | 41 |
| Lapis Ore | 168 |
| Leaves | 1 707 |
| Leaves 2 | 115 |
| Lever | 67 |
| Light Blue Shulker Box | 31 |
| Log | 9 808 |
| Log 2 | 297 |
| Long Grass | 3 712 |
| Magma | 1 433 |
| Melon Block | 7 |
| Mob Spawner | 2 |
| Nether Brick | 80 |
| Nether Fence | 52 |
| Netherrack | 4 566 |
| Nether Warts | 43 |
| Observer | 12 |
| Obsidian | 379 |
| Packed Ice | 3 586 |
| Piston Base | 57 |
| Piston Extension | 23 |
| Piston Sticky Base | 131 |
| Potato | 534 |
| Powered Rail | 229 |
| Prismarine | 16 |
| Pumpkin | 2 |
| Purple Shulker Box | 225 |
| Purpur Block | 35 |
| Purpur Pillar | 11 |
| Purpur Slab | 3 |
| Purpur Stairs | 7 |
| Quartz Block | 150 |
| Quartz Ore | 2 714 |
| Quartz Stairs | 51 |
| Rails | 547 |
| Red Mushroom | 1 |
| Red Rose | 20 |
| Red Shulker Box | 93 |
| Redstone Block | 67 |
| Redstone Comparator Off | 21 |
| Redstone Lamp Off | 25 |
| Redstone Lamp On | 22 |
| Redstone Ore | 4 |
| Redstone Torch Off | 8 |
| Redstone Torch On | 61 |
| Redstone Wire | 282 |
| Sand | 16 712 |
| Sandstone | 9 132 |
| Sandstone Stairs | 129 |
| Sapling | 78 |
| Sign Post | 4 |
| Skull | 34 |
| Slime Block | 38 |
| Smooth Brick | 4 743 |
| Smooth Stairs | 452 |
| Snow Block | 3 |
| Soil | 11 |
| Soul Sand | 71 |
| Sponge | 55 |
| Spruce Door | 3 |
| Spruce Fence | 39 |
| Spruce Fence Gate | 7 |
| Spruce Wood Stairs | 108 |
| Stained Clay | 1 927 |
| Stained Glass | 144 |
| Step | 1 977 |
| Stone | 144 270 |
| Stone Button | 41 |
| Stone Plate | 4 |
| Sugar Cane Block | 319 |
| Thin Glass | 71 |
| Torch | 1 338 |
| Trap Door | 84 |
| Trapped Chest | 3 |
| Tripwire | 11 |
| Wall Sign | 55 |
| Web | 120 |
| White Shulker Box | 25 |
| Wood | 1 296 |
| Wood Button | 5 |
| Wood Double Step | 139 |
| Wooden Door | 121 |
| Wood Stairs | 98 |
| Wood Step | 705 |
| Wool | 443 |
| Workbench | 77 |
| Yellow Flower | 95 |
| Yellow Shulker Box | 34 |
| Gold Ore | 15 |
| Chest | 53 |
| Iron Boots | 3 |
| Gold Nugget | 259 |
| Workbench | 5 |
| Carpet | 7 |
| String | 149 |
| Torch | 191 |
| Bread | 165 |
| Book | 31 |
| Poisonous Potato | 30 |
| Nether Fence | 11 |
| Glass Bottle | 6 |
| Wood Step | 134 |
| Fence | 39 |
| Arrow | 6 114 |
| Cookie | 64 |
| Iron Ingot | 180 |
| Quartz Stairs | 25 |
| Log | 204 |
| Sugar Cane | 205 |
| Purpur Stairs | 4 |
| Potato Item | 2 541 |
| Cooked Fish | 3 |
| Leaves 2 | 3 |
| Sapling | 420 |
| Smooth Brick | 610 |
| Wood Stairs | 67 |
| Iron Door | 2 |
| Lever | 1 |
| Bucket | 2 |
| Chainmail Boots | 12 |
| Redstone Block | 11 |
| Firework | 34 |
| Trap Door | 2 |
| Red Mushroom | 2 |
| Elytra | 2 |
| Red Rose | 84 |
| Wheat | 83 |
| Red Shulker Box | 2 |
| Sandstone Stairs | 7 |
| Flint | 10 |
| Wood Button | 1 |
| Glass | 241 |
| Nether Brick | 10 |
| Rabbit Hide | 3 |
| Leather | 134 |
| Leather Boots | 54 |
| Diamond Spade | 5 |
| Gold Ingot | 49 |
| Gold Leggings | 73 |
| Prismarine | 10 |
| Log 2 | 14 |
| Yellow Flower | 34 |
| Leather Chestplate | 33 |
| Stone Sword | 67 |
| Feather | 20 |
| Iron Pickaxe | 2 |
| Cobblestone | 2 547 |
| Iron Block | 214 |
| Gold Sword | 18 |
| Ender Stone | 54 |
| Stained Glass | 86 |
| Cooked Beef | 4 |
| Diamond Chestplate | 5 |
| Banner | 1 |
| Gold Boots | 64 |
| Quartz | 78 |
| Magma | 46 |
| Spruce Wood Stairs | 3 |
| End Bricks | 8 |
| Powered Rail | 74 |
| Ladder | 2 |
| Leather Helmet | 27 |
| Hopper | 35 |
| Iron Helmet | 1 |
| Cooked Chicken | 6 |
| Shulker Shell | 18 |
| Sand | 291 |
| Dirt | 577 |
| Blaze Rod | 32 |
| Purpur Pillar | 9 |
| Long Grass | 38 |
| Minecart | 11 |
| Carrot Item | 2 078 |
| Redstone Ore | 17 |
| Netherrack | 2 686 |
| Grass | 38 |
| White Shulker Box | 1 |
| Stone | 1 929 |
| Skull Item | 18 |
| Coal Ore | 45 |
| Iron Spade | 14 |
| Cooked Mutton | 2 |
| Coal | 184 |
| Cactus | 8 |
| Chainmail Chestplate | 14 |
| Cobble Wall | 4 |
| Purple Shulker Box | 3 |
| Stained Clay | 253 |
| Tripwire Hook | 1 |
| Clay | 603 |
| Iron Chestplate | 3 |
| Diamond Pickaxe | 19 |
| Obsidian | 1 |
| Diamond Sword | 6 |
| Gold Chestplate | 60 |
| Bow | 327 |
| Gold Helmet | 42 |
| Chainmail Leggings | 11 |
| Piston Sticky Base | 1 |
| Redstone Torch On | 39 |
| Rails | 121 |
| Glowstone | 54 |
| Redstone | 82 |
| Stick | 344 |
| Gravel | 225 |
| Enchanted Book | 15 |
| Raw Fish | 3 |
| Chainmail Helmet | 14 |
| Seeds | 1 401 |
| Purpur Block | 22 |
| Diamond Axe | 5 |
| Raw Chicken | 14 |
| Quartz Ore | 9 |
| Pumpkin Seeds | 4 |
| Water Bucket | 1 |
| Iron Ore | 14 |
| Step | 63 |
| Purpur Slab | 5 |
| Spider Eye | 28 |
| Sulphur | 67 |
| Iron Leggings | 9 |
| Diamond Boots | 2 |
| Soul Sand | 9 |
| Piston Base | 2 |
| Thin Glass | 2 |
| Leaves | 8 |
| Ink Sack | 288 |
| Stone Button | 2 |
| Ender Pearl | 6 |
| Emerald | 90 |
| Wood Pickaxe | 1 |
| Sandstone | 342 |
| Beetroot | 40 |
| Diamond Block | 1 |
| Egg | 4 |
| Wood | 347 |
| Hard Clay | 2 |
| Diamond | 3 |
| Quartz Block | 1 |
| Apple | 15 |
| Spruce Fence Gate | 2 |
| Diamond Hoe | 1 |
| Glowstone Dust | 2 |
| Packed Ice | 40 |
| Paper | 44 |
| Monster Eggs | 1 |
| Iron Sword | 6 |
| Sign | 1 |
| Bone | 7 132 |
| Gray Shulker Box | 2 |
| Leather Leggings | 51 |
| Rotten Flesh | 7 715 |
| Wool | 1 |
| Redstone Lamp Off | 1 |
| Gold Ore | 235 |
| Iron Barding | 2 |
| String | 388 |
| Diamond Helmet | 2 |
| Redstone Comparator | 23 |
| Flint And Steel | 3 |
| Poisonous Potato | 30 |
| Nether Fence | 61 |
| Glass Bottle | 2 |
| Wood Step | 1 239 |
| Fence | 403 |
| Hay Block | 7 |
| Arrow | 7 454 |
| Iron Ingot | 250 |
| Brown Shulker Box | 132 |
| Cobblestone Stairs | 9 |
| Purpur Stairs | 8 |
| Mutton | 43 |
| Furnace | 12 |
| Leaves 2 | 4 |
| Sapling | 8 931 |
| Smooth Brick | 5 003 |
| Redstone Block | 163 |
| Firework | 507 |
| Beacon | 12 |
| Elytra | 5 |
| Trap Door | 82 |
| Blaze Powder | 24 |
| Red Rose | 44 |
| Wheat | 2 532 |
| Red Shulker Box | 96 |
| Sandstone Stairs | 136 |
| Yellow Shulker Box | 35 |
| Nether Brick | 128 |
| Rabbit Hide | 3 |
| Leather | 31 |
| Leather Boots | 63 |
| Gold Ingot | 27 |
| Fishing Rod | 3 |
| Prismarine | 15 |
| Saddle | 10 |
| Log 2 | 311 |
| Yellow Flower | 104 |
| Stone Sword | 38 |
| Observer | 12 |
| Feather | 130 |
| Shears | 2 |
| Item Frame | 6 |
| Iron Pickaxe | 1 |
| Iron Block | 1 236 |
| Gold Sword | 6 |
| Bed | 20 |
| Leash | 91 |
| Spruce Fence | 74 |
| Diamond Chestplate | 9 |
| Quartz | 3 135 |
| Magma | 1 205 |
| End Bricks | 13 |
| Record 3 | 2 |
| Record 8 | 1 |
| Sand | 16 505 |
| Pumpkin | 65 |
| Blaze Rod | 570 |
| Fence Gate | 28 |
| Long Grass | 2 171 |
| Minecart | 288 |
| Redstone Ore | 623 |
| Netherrack | 5 145 |
| White Shulker Box | 27 |
| Stone | 84 146 |
| Record 12 | 2 |
| Spruce Door Item | 3 |
| Purple Shulker Box | 229 |
| Diamond Leggings | 3 |
| Stained Clay | 1 713 |
| Tripwire Hook | 9 |
| Clay | 639 |
| Diamond Pickaxe | 19 |
| Obsidian | 380 |
| Gold Chestplate | 70 |
| Boat Acacia | 6 |
| Redstone Torch On | 151 |
| Redstone | 3 950 |
| Lava Bucket | 2 |
| Stick | 342 |
| Gravel | 3 960 |
| Pork | 4 |
| Stone Plate | 7 |
| Chainmail Helmet | 20 |
| Seeds | 5 829 |
| Purpur Block | 33 |
| Diamond Axe | 5 |
| Iron Ore | 1 918 |
| Step | 3 323 |
| Purpur Slab | 6 |
| Diamond Boots | 8 |
| Piston Base | 49 |
| Soul Sand | 71 |
| Stone Button | 94 |
| Slime Ball | 24 |
| Sandstone | 9 203 |
| Clay Ball | 220 |
| Wood | 1 604 |
| Lapis Ore | 80 |
| Hard Clay | 1 817 |
| Diamond | 310 |
| Quartz Block | 152 |
| Apple | 214 |
| Spruce Fence Gate | 9 |
| Iron Axe | 2 |
| Glowstone Dust | 610 |
| Trapped Chest | 2 |
| Nether Stalk | 128 |
| Monster Eggs | 1 |
| Iron Sword | 8 |
| Sponge | 61 |
| Bone | 8 295 |
| Leather Leggings | 53 |
| Rotten Flesh | 7 899 |
| Wool | 441 |
| Melon | 10 |
| Chest | 248 |
| Wood Door | 229 |
| Iron Boots | 1 |
| Carpet | 91 |
| Gold Nugget | 64 |
| Workbench | 82 |
| Torch | 2 926 |
| Bread | 248 |
| Diamond Ore | 64 |
| Raw Beef | 11 |
| Book | 160 |
| Quartz Stairs | 76 |
| Log | 9 378 |
| Sugar Cane | 814 |
| Potato Item | 4 618 |
| Cooked Fish | 12 |
| Wood Stairs | 154 |
| Iron Door | 12 |
| Lever | 94 |
| Bucket | 4 |
| Prismarine Crystals | 6 |
| Chainmail Boots | 15 |
| Red Mushroom | 2 |
| Birch Wood Stairs | 13 |
| Brewing Stand Item | 2 |
| Dispenser | 27 |
| Water Lily | 1 |
| Flint | 488 |
| Wood Button | 31 |
| Iron Fence | 3 |
| Glass | 954 |
| Diamond Spade | 5 |
| Gold Leggings | 87 |
| Leather Chestplate | 38 |
| Cobblestone | 96 848 |
| Ender Stone | 837 |
| Milk Bucket | 3 |
| Stained Glass | 132 |
| Cooked Beef | 7 |
| Potion | 4 |
| Banner | 1 |
| Gold Boots | 74 |
| Smooth Stairs | 596 |
| Anvil | 3 |
| Light Blue Shulker Box | 32 |
| Spruce Wood Stairs | 124 |
| Gold Barding | 5 |
| Ladder | 207 |
| Powered Rail | 1 882 |
| Nether Star | 5 |
| Leather Helmet | 44 |
| Hopper | 403 |
| Cooked Chicken | 44 |
| Boat | 8 |
| Shulker Shell | 75 |
| Diode | 112 |
| Dirt | 21 114 |
| Grilled Pork | 144 |
| Purpur Pillar | 13 |
| Carrot Item | 4 367 |
| Grass | 711 |
| Prismarine Shard | 34 |
| Skull Item | 63 |
| Coal Ore | 1 474 |
| Iron Spade | 20 |
| Cooked Mutton | 61 |
| End Rod | 6 |
| Coal | 5 938 |
| Cactus | 997 |
| Chainmail Chestplate | 22 |
| Cobble Wall | 215 |
| Enchantment Table | 5 |
| Chorus Fruit | 118 |
| Activator Rail | 19 |
| Iron Chestplate | 3 |
| Gold Block | 18 |
| Diamond Sword | 8 |
| Bow | 408 |
| Gold Helmet | 57 |
| Chainmail Leggings | 13 |
| Piston Sticky Base | 132 |
| Slime Block | 38 |
| Dropper | 10 |
| Ender Chest | 16 |
| Rails | 2 044 |
| Glowstone | 340 |
| Black Shulker Box | 108 |
| Melon Seeds | 16 |
| Enchanted Book | 6 |
| Raw Fish | 143 |
| Baked Potato | 103 |
| Raw Chicken | 18 |
| Quartz Ore | 1 320 |
| Water Bucket | 18 |
| Magma Cream | 3 |
| Spider Eye | 59 |
| Sulphur | 230 |
| Golden Apple | 16 |
| Iron Leggings | 6 |
| Thin Glass | 46 |
| Leaves | 91 |
| Ink Sack | 1 640 |
| Ender Pearl | 189 |
| Emerald | 157 |
| Sugar | 4 |
| Diamond Block | 1 |
| Egg | 34 |
| Name Tag | 7 |
| Bookshelf | 49 |
| Packed Ice | 3 773 |
| Paper | 37 |
| Sign | 88 |
| Gray Shulker Box | 164 |
| Redstone Lamp Off | 42 |
| Diamond Barding | 1 |
| Chest | 90 |
| Wood Door | 18 |
| Coal Block | 28 |
| Carpet | 15 |
| Workbench | 26 |
| Flint And Steel | 1 |
| Redstone Comparator | 7 |
| Torch | 144 |
| Bread | 4 |
| Book | 30 |
| Glass Bottle | 9 |
| Wood Step | 342 |
| Fence | 69 |
| Hay Block | 1 |
| Iron Ingot | 298 |
| Quartz Stairs | 28 |
| Cobblestone Stairs | 8 |
| Air | 0 |
| Furnace | 8 |
| Smooth Brick | 516 |
| Wood Stairs | 100 |
| Iron Door | 330 |
| Lever | 12 |
| Bucket | 14 |
| Redstone Block | 32 |
| Trap Door | 26 |
| Beacon | 2 |
| Birch Wood Stairs | 44 |
| Blaze Powder | 10 |
| Eye Of Ender | 5 |
| Wheat | 9 |
| Sandstone Stairs | 96 |
| Dispenser | 50 |
| Wood Button | 19 |
| Iron Fence | 16 |
| Leather | 25 |
| Diamond Spade | 3 |
| Gold Ingot | 36 |
| Fishing Rod | 1 |
| Stone Sword | 3 |
| Observer | 2 |
| Shears | 7 |
| Hopper Minecart | 8 |
| Iron Pickaxe | 1 |
| Item Frame | 6 |
| Iron Block | 69 |
| Bed | 4 |
| Leash | 2 |
| Spruce Fence | 6 |
| Stained Glass | 56 |
| Diamond Chestplate | 4 |
| Smooth Stairs | 172 |
| Anvil | 6 |
| Spruce Wood Stairs | 32 |
| Ladder | 36 |
| Powered Rail | 18 |
| Hopper | 22 |
| Emerald Block | 5 |
| Boat | 3 |
| Diode | 18 |
| Fence Gate | 4 |
| Minecart | 12 |
| Storage Minecart | 2 |
| Stone | 32 |
| Lapis Block | 16 |
| Iron Spade | 1 |
| Coal | 135 |
| Spruce Door Item | 6 |
| Cobble Wall | 24 |
| Purple Shulker Box | 8 |
| Diamond Leggings | 3 |
| Stained Clay | 24 |
| Tripwire Hook | 8 |
| Enchantment Table | 1 |
| Activator Rail | 6 |
| Gold Block | 3 |
| Iron Hoe | 3 |
| Diamond Pickaxe | 9 |
| Diamond Sword | 2 |
| Bow | 11 |
| Boat Acacia | 1 |
| Piston Sticky Base | 6 |
| Slime Block | 2 |
| Ender Chest | 4 |
| Dropper | 10 |
| Redstone Torch On | 34 |
| Rails | 48 |
| Redstone | 423 |
| Glowstone | 4 |
| Iron Trapdoor | 2 |
| Stick | 464 |
| Stone Plate | 6 |
| Diamond Axe | 3 |
| Step | 594 |
| Piston Base | 10 |
| Diamond Boots | 4 |
| Thin Glass | 128 |
| Ink Sack | 574 |
| Stone Button | 9 |
| Emerald | 27 |
| Slime Ball | 9 |
| Wood Pickaxe | 1 |
| Sandstone | 89 |
| Diamond Block | 12 |
| Wood | 992 |
| Diamond | 117 |
| Detector Rail | 12 |
| Quartz Block | 91 |
| Spruce Fence Gate | 1 |
| Iron Axe | 1 |
| Iron Nugget | 9 |
| Trapped Chest | 7 |
| Bookshelf | 10 |
| Paper | 111 |
| Sign | 60 |
| Wool | 3 |
| Redstone Lamp Off | 8 |
| Walking | 640 km |
| Riding Boat | 2,3 km |
| Flying | 132,2 km |
| Sprinting | 969,4 km |
| Falling | 25,9 km |
| Swimming | 89,9 km |
| Riding Minecart | 20 km |
| Sneaking | 54,4 km |
| Sky | 62,4 km |
| Desert Hills | 640 m |
| Mutated Mesa Rock | 245 m |
| Birch Forest | 34,9 km |
| Roofed Forest | 1,4 km |
| Mutated Savanna Rock | 4,2 km |
| Extreme Hills Plus | 482 m |
| Beaches | 22,2 km |
| Mutated Plains | 4,8 km |
| Ice Flats | 270 m |
| Beach | 2 m |
| Mesa Rock | 1,3 km |
| Cold Beach | 851 m |
| Mutated Forest | 28 m |
| River | 83,4 km |
| Ocean | 50,6 km |
| Savanna Rock | 273,5 km |
| Taiga | 3 km |
| Mutated Roofed Forest | 95 m |
| Swampland | 197 m |
| Ice Mountains | 3,8 km |
| Birch Forest Hills | 3,8 km |
| Savanna Plateau | 2,7 km |
| Mushroom Island | 142 m |
| Mesa | 10,2 km |
| Forest Hills | 7,2 km |
| Extreme Hills With Trees | 7 km |
| Mutated Ice Flats | 2,7 km |
| Flower Forest | 95 m |
| Plains | 201,6 km |
| Underground | 272,3 km |
| Mesa Clear Rock | 140 m |
| Stone Beach | 489 m |
| Ice Plains | 71 m |
| Jungle | 136 m |
| Mutated Extreme Hills | 592 m |
| Frozen Ocean | 9 m |
| Forest | 39,8 km |
| Desert | 75,5 km |
| Extreme Hills | 31,4 km |
| Hell | 165,4 km |
| Mesa Plateau Forest | 594 m |
| Savanna | 601,2 km |
| Deep Ocean | 26,8 km |
| Walking | 4 days, 12 hrs, 34 min |
| Riding Boat | 6 min, 4 sec |
| Flying | 8 hrs, 52 min |
| Sprinting | 1 days, 7 hrs, 55 min |
| Swimming | 7 hrs, 46 min |
| Riding Minecart | 44 min, 30 sec |
| Sneaking | 12 hrs, 32 min |
| Sky | 2 hrs, 24 min |
| Desert Hills | 1 min, 26 sec |
| Mutated Mesa Rock | 8 sec |
| Birch Forest | 2 hrs, 34 min |
| Roofed Forest | 2 min, 55 sec |
| Mutated Savanna Rock | 19 min, 29 sec |
| Extreme Hills Plus | 2 min, 1 sec |
| Beaches | 1 hrs, 21 min |
| Mutated Plains | 5 min, 23 sec |
| Ice Flats | 29 sec |
| Beach | 0 sec |
| Mesa Rock | 3 min, 30 sec |
| Cold Beach | 3 min, 23 sec |
| Mutated Forest | 1 sec |
| River | 6 hrs, 34 min |
| Ocean | 4 hrs, 43 min |
| Savanna Rock | 1 days, 7 hrs, 35 min |
| Taiga | 8 min, 3 sec |
| Mutated Roofed Forest | 12 sec |
| Swampland | 5 min, 53 sec |
| Ice Mountains | 18 min, 52 sec |
| Birch Forest Hills | 8 min, 47 sec |
| Savanna Plateau | 9 min, 14 sec |
| Mushroom Island | 8 sec |
| Mesa | 25 min, 26 sec |
| Forest Hills | 47 min, 35 sec |
| Extreme Hills With Trees | 43 min, 12 sec |
| Mutated Ice Flats | 16 min, 41 sec |
| Flower Forest | 9 sec |
| Plains | 17 hrs, 37 min |
| Underground | 1 days, 10 hrs, 23 min |
| Mesa Clear Rock | 17 sec |
| Stone Beach | 34 sec |
| Ice Plains | 7 sec |
| Jungle | 32 sec |
| Mutated Extreme Hills | 24 sec |
| Frozen Ocean | 0 sec |
| Forest | 3 hrs, 5 min |
| Desert | 9 hrs, 40 min |
| Extreme Hills | 1 hrs, 49 min |
| Hell | 11 hrs, 56 min |
| Mesa Plateau Forest | 1 min, 24 sec |
| Savanna | 3 days, 4 hrs, 45 min |
| Deep Ocean | 3 hrs, 13 min |
| Times slept: | 116 |
| Arrows shot: | 1 192 |
| Fires started: | 19 |
| Messages sent: | 4 505 |
| Portals crossed: | 437 |
| Water buckets filled: | 652 |
| Water buckets emptied: | 879 |
| Lava buckets filled: | 18 |
| Lava buckets emptied: | 14 |
| Cows milked: | 10 |
| Mooshrooms milked: | 0 |
| Mooshrooms sheared: | 0 |
| Sheep sheared: | 52 |
| Sheep dyed: | 0 |
| Items enchanted: | 150 |
| Levels spent enchanting: | 4 193 |
| Aucun |
| chicken | 60 |
| Chicken | 42 |
| Chorus Fruit | 6 |
| Cooked Beef | 792 |
| Baked Potato | 605 |
| Grilled Pork | 24 |
| Raw Chicken | 1 |
| Carrot Item | 38 |
| Potato Item | 1 |
| Cooked Fish | 2 |
| Golden Apple | 8 |
| Bread | 110 |
| Apple | 1 |
| Cooked Mutton | 436 |
| Rotten Flesh | 4 |
| Cooked Chicken | 158 |
| Melon | 9 |