| Pseudo: | Lvov |
| Niveau: | 55 (38% pour niveau 56) |
| Total XP gagné: | 209 896 |
| Santé: |
|
| Nourriture: |
|
| Type de Jeu: | Survival |
| Sous l'Eau: | Non |
| Dans le Feu: | Non |
| Serveur: | madincraft01 |
| Présent dans le Monde: | world |
| Nb. Connexion: | 308 |
| Première Connexion: | 19 mars 2017 18:46 |
| Dernière Connexion: | 12 août 2017 06:06 |
| Nb. Déconnexion: | 219 |
| Dernière Déconnexion: | 12 août 2017 06:08 |
| Kicks: | 79 |
| Dernier kick: | 2 août 2017 06:24 |
| Durée de la Dernière Partie: | 1 min, 34 sec |
| Temps Total de Jeu: | 4 wks, 3 days, 4 hrs |
| En Ligne: | Pas là ! |
|
|
6
|
|
|
26
|
|
15
|
7
|
49
|
|
|
11
|
|
10
|
|
|
|
|
|
|
|
3
|
|
64
|
12
|
|
|
|
8
|
|
|
|
|
56
|
12
|
34
|
55
|
5
|
|
|
|
|
|
|
| Aucun effet en cours |
| Entity Attack | 5 |
| Entity Explosion | 1 |
| Fall | 2 |
| Fire Tick | 1 |
| Projectile | 2 |
| Aucun |
| Aucune |
| armor_stand | 16 |
| blaze | 4 125 |
| cave_spider | 16 |
| chicken | 11 |
| cow | 209 |
| creeper | 388 |
| enderman | 122 |
| endermite | 2 |
| ghast | 17 |
| husk | 2 |
| magma_cube | 171 |
| pig | 7 |
| sheep | 16 |
| shulker | 714 |
| silverfish | 1 |
| skeleton | 3 958 |
| skeleton_horse | 4 |
| slime | 1 513 |
| spider | 183 |
| squid | 114 |
| villager | 4 |
| witch | 26 |
| wither | 1 |
| wither_skeleton | 185 |
| zombie | 893 |
| zombie_pigman | 91 |
| zombie_villager | 31 |
| Armor Stand | 13 |
| Bow | 1 213 |
| Cooked Mutton | 5 |
| Dark Oak Stairs | 2 |
| Diamond Pickaxe | 1 |
| Diamond Sword | 11 133 |
| Dirt | 1 |
| Iron Boots | 1 |
| Iron Fence | 1 |
| Iron Sword | 413 |
| Monster Egg | 1 |
| Mutton | 1 |
| None | 6 |
| Redstone Block | 1 |
| Stone | 2 |
| Stone Sword | 12 |
| Wood | 7 |
| Wood Pickaxe | 2 |
| Wood Sword | 3 |
| Wool | 2 |
| Activator Rail | 4 |
| Anvil | 7 |
| Beacon | 1 |
| Bed Block | 10 |
| Beetroot Block | 121 |
| Birch Fence | 31 |
| Birch Fence Gate | 2 |
| Black Shulker Box | 621 |
| Blue Shulker Box | 193 |
| Bookshelf | 64 |
| Brewing Stand | 3 |
| Brick | 13 |
| Brick Stairs | 3 |
| Brown Mushroom | 1 |
| Brown Shulker Box | 36 |
| Cactus | 5 |
| Carpet | 1 202 |
| Carrot | 1 687 |
| Cauldron | 9 |
| Chest | 825 |
| Chorus Flower | 312 |
| Chorus Plant | 2 |
| Coal Ore | 7 928 |
| Cobblestone | 10 269 |
| Cobblestone Stairs | 299 |
| Cobble Wall | 3 670 |
| Cocoa | 108 |
| Crops | 4 526 |
| Cyan Shulker Box | 228 |
| Dark Oak Fence | 1 550 |
| Dark Oak Fence Gate | 42 |
| Dark Oak Stairs | 8 267 |
| Detector Rail | 10 |
| Diamond Block | 5 |
| Diamond Ore | 102 |
| Diode Block Off | 453 |
| Dirt | 33 309 |
| Dispenser | 117 |
| Double Plant | 118 |
| Double Step | 3 597 |
| Double Stone Slab2 | 1 |
| Dropper | 34 |
| Enchantment Table | 5 |
| End Bricks | 604 |
| Ender Chest | 275 |
| Ender Stone | 1 572 |
| End Rod | 613 |
| Fence | 208 |
| Fence Gate | 13 |
| Fire | 25 |
| Flower Pot | 1 |
| Furnace | 53 |
| Glass | 1 354 |
| Glowstone | 1 291 |
| Gold Block | 389 |
| Grass | 3 762 |
| Grass Path | 1 |
| Gravel | 792 |
| Green Shulker Box | 381 |
| Hard Clay | 1 |
| Hopper | 287 |
| Iron Block | 1 426 |
| Iron Door Block | 6 |
| Iron Fence | 285 |
| Iron Ore | 1 |
| Iron Plate | 5 |
| Iron Trapdoor | 14 |
| Jack O Lantern | 510 |
| Jukebox | 3 |
| Jungle Door | 2 |
| Ladder | 577 |
| Lapis Ore | 128 |
| Leaves | 330 |
| Leaves 2 | 9 746 |
| Lever | 178 |
| Light Blue Shulker Box | 60 |
| Log | 9 256 |
| Log 2 | 6 085 |
| Long Grass | 78 |
| Magma | 117 |
| Melon Stem | 9 |
| Monster Eggs | 1 502 |
| Mossy Cobblestone | 132 |
| Nether Brick | 29 |
| Nether Brick Stairs | 88 |
| Nether Fence | 4 006 |
| Netherrack | 2 476 |
| Nether Wart Block | 3 |
| Nether Warts | 18 520 |
| Note Block | 5 |
| Observer | 13 |
| Obsidian | 248 |
| Packed Ice | 4 367 |
| Piston Base | 205 |
| Piston Sticky Base | 442 |
| Potato | 2 647 |
| Powered Rail | 2 869 |
| Pumpkin Stem | 156 |
| Purple Shulker Box | 173 |
| Purpur Block | 445 |
| Purpur Pillar | 153 |
| Purpur Stairs | 2 |
| Quartz Block | 181 |
| Quartz Ore | 5 668 |
| Quartz Stairs | 662 |
| Rails | 11 412 |
| Red Nether Brick | 18 065 |
| Red Rose | 32 |
| Red Sandstone | 4 |
| Red Sandstone Stairs | 2 |
| Red Shulker Box | 199 |
| Redstone Block | 830 |
| Redstone Comparator Off | 28 |
| Redstone Lamp Off | 155 |
| Redstone Ore | 1 416 |
| Redstone Torch On | 182 |
| Redstone Wire | 1 625 |
| Sand | 217 |
| Sandstone | 1 |
| Sapling | 1 593 |
| Sign Post | 1 |
| Skull | 17 |
| Slime Block | 139 |
| Smooth Brick | 63 605 |
| Smooth Stairs | 16 467 |
| Soil | 627 |
| Soul Sand | 519 |
| Spruce Wood Stairs | 280 |
| Stained Clay | 4 |
| Stained Glass | 11 893 |
| Stained Glass Pane | 96 |
| Step | 19 827 |
| Stone | 14 918 |
| Stone Button | 23 |
| Stone Plate | 1 |
| Stone Slab2 | 14 |
| Sugar Cane Block | 362 |
| Thin Glass | 2 |
| Torch | 6 216 |
| Trap Door | 3 882 |
| Trapped Chest | 22 |
| Tripwire | 6 |
| Tripwire Hook | 5 |
| Vine | 24 |
| Wall Sign | 216 |
| Water Lily | 173 |
| Web | 41 |
| White Shulker Box | 160 |
| Wood | 4 237 |
| Wood Button | 65 |
| Wood Double Step | 102 |
| Wooden Door | 180 |
| Wood Plate | 8 |
| Wood Stairs | 112 |
| Wood Step | 4 782 |
| Wool | 768 |
| Workbench | 116 |
| Yellow Flower | 5 |
| Activator Rail | 2 |
| Air | 10 |
| Anvil | 3 |
| Bed Block | 5 |
| Beetroot Block | 49 |
| Birch Fence | 5 |
| Birch Fence Gate | 1 |
| Black Shulker Box | 606 |
| Blue Shulker Box | 190 |
| Bookshelf | 33 |
| Brewing Stand | 1 |
| Brick | 2 |
| Brick Stairs | 3 |
| Brown Mushroom | 6 |
| Brown Shulker Box | 35 |
| Cactus | 177 |
| Carpet | 97 |
| Carrot | 1 579 |
| Cauldron | 1 |
| Chest | 422 |
| Chorus Flower | 471 |
| Chorus Plant | 776 |
| Clay | 36 |
| Coal Ore | 16 911 |
| Cobblestone | 2 448 |
| Cobblestone Stairs | 194 |
| Cobble Wall | 424 |
| Cocoa | 93 |
| Crops | 4 452 |
| Cyan Shulker Box | 219 |
| Dark Oak Fence | 331 |
| Dark Oak Fence Gate | 20 |
| Dark Oak Stairs | 679 |
| Dead Bush | 38 |
| Detector Rail | 4 |
| Diamond Block | 1 |
| Diamond Ore | 343 |
| Diode Block Off | 36 |
| Diode Block On | 13 |
| Dirt | 22 248 |
| Dispenser | 13 |
| Double Plant | 31 |
| Double Step | 440 |
| Double Stone Slab2 | 1 |
| Dropper | 23 |
| Emerald Ore | 10 |
| Enchantment Table | 3 |
| End Bricks | 774 |
| Ender Chest | 270 |
| Ender Stone | 2 041 |
| End Rod | 148 |
| Fence | 110 |
| Fence Gate | 6 |
| Furnace | 26 |
| Glass | 138 |
| Glowing Redstone Ore | 3 287 |
| Glowstone | 1 348 |
| Gold Block | 25 |
| Gold Ore | 558 |
| Grass | 12 882 |
| Grass Path | 1 |
| Gravel | 2 406 |
| Green Shulker Box | 371 |
| Hard Clay | 8 |
| Hopper | 111 |
| Ice | 172 |
| Iron Block | 524 |
| Iron Door Block | 2 |
| Iron Fence | 88 |
| Iron Ore | 3 708 |
| Iron Plate | 5 |
| Iron Trapdoor | 14 |
| Jack O Lantern | 17 |
| Jukebox | 1 |
| Jungle Door | 1 |
| Ladder | 76 |
| Lapis Ore | 355 |
| Leaves | 1 057 |
| Leaves 2 | 298 |
| Lever | 53 |
| Light Blue Shulker Box | 57 |
| Log | 17 158 |
| Log 2 | 7 195 |
| Long Grass | 283 |
| Magma | 1 271 |
| Melon Block | 24 |
| Melon Stem | 9 |
| Monster Eggs | 623 |
| Mossy Cobblestone | 60 |
| Nether Brick | 1 244 |
| Nether Brick Stairs | 10 |
| Nether Fence | 982 |
| Netherrack | 40 336 |
| Nether Wart Block | 3 |
| Nether Warts | 18 026 |
| Note Block | 4 |
| Observer | 9 |
| Obsidian | 973 |
| Packed Ice | 3 681 |
| Piston Base | 57 |
| Piston Sticky Base | 126 |
| Potato | 3 708 |
| Powered Rail | 187 |
| Pumpkin | 900 |
| Pumpkin Stem | 4 |
| Purple Shulker Box | 164 |
| Purpur Block | 596 |
| Purpur Pillar | 462 |
| Purpur Slab | 29 |
| Purpur Stairs | 46 |
| Quartz Block | 37 |
| Quartz Ore | 12 134 |
| Quartz Stairs | 24 |
| Rails | 647 |
| Red Nether Brick | 903 |
| Red Rose | 19 |
| Red Sandstone Stairs | 2 |
| Red Shulker Box | 197 |
| Redstone Block | 115 |
| Redstone Comparator Off | 19 |
| Redstone Lamp Off | 8 |
| Redstone Lamp On | 7 |
| Redstone Ore | 4 |
| Redstone Torch Off | 10 |
| Redstone Torch On | 55 |
| Redstone Wire | 327 |
| Sand | 17 885 |
| Sandstone | 1 |
| Sapling | 57 |
| Sign Post | 1 |
| Skull | 32 |
| Slime Block | 26 |
| Smooth Brick | 6 612 |
| Smooth Stairs | 2 709 |
| Snow | 137 |
| Snow Block | 21 |
| Soul Sand | 855 |
| Spruce Wood Stairs | 109 |
| Stained Clay | 12 |
| Stained Glass | 1 140 |
| Stained Glass Pane | 24 |
| Stationary Water | 1 |
| Step | 2 076 |
| Stone | 94 771 |
| Stone Button | 9 |
| Stone Plate | 1 |
| Stone Slab2 | 6 |
| Sugar Cane Block | 11 793 |
| Thin Glass | 4 |
| Torch | 829 |
| Trap Door | 69 |
| Trapped Chest | 2 |
| Tripwire | 5 |
| Vine | 161 |
| Wall Sign | 30 |
| Water Lily | 3 |
| Web | 103 |
| White Shulker Box | 157 |
| Wood | 1 004 |
| Wood Button | 9 |
| Wood Double Step | 60 |
| Wooden Door | 6 |
| Wood Plate | 2 |
| Wood Stairs | 38 |
| Wood Step | 646 |
| Wool | 164 |
| Workbench | 87 |
| Yellow Flower | 13 |
| Armor Stand | 1 |
| Chest | 135 |
| Green Shulker Box | 6 |
| Carpet | 49 |
| String | 35 |
| Torch | 2 |
| Raw Beef | 4 |
| Book | 1 |
| Poisonous Potato | 6 |
| Arrow | 207 |
| Iron Ingot | 61 |
| Potato Item | 2 829 |
| Furnace | 2 |
| Sapling | 67 |
| Smooth Brick | 106 |
| Lever | 11 |
| Redstone Block | 1 |
| Firework | 128 |
| Chorus Flower | 28 |
| Red Mushroom | 2 |
| Elytra | 3 |
| Red Rose | 35 |
| Wheat | 1 |
| Map | 1 |
| Red Shulker Box | 2 |
| Red Nether Brick | 100 |
| Wood Button | 1 |
| Glass | 64 |
| Dark Oak Stairs | 32 |
| Leather Boots | 1 |
| Diamond Spade | 3 |
| Gold Ingot | 158 |
| Fishing Rod | 13 |
| Saddle | 2 |
| Stone Sword | 21 |
| Brown Mushroom | 7 |
| Cobblestone | 735 |
| Gold Sword | 9 |
| Stained Glass | 1 |
| Diamond Chestplate | 1 |
| Gold Boots | 3 |
| Blue Shulker Box | 7 |
| Anvil | 1 |
| Powered Rail | 263 |
| Ladder | 22 |
| Hopper | 22 |
| Shulker Shell | 196 |
| Dark Oak Door Item | 3 |
| Sand | 63 |
| Blaze Rod | 64 |
| Dirt | 310 |
| Minecart | 3 |
| Netherrack | 445 |
| Grass | 72 |
| White Shulker Box | 5 |
| Stone | 575 |
| Skull Item | 3 |
| Coal Ore | 64 |
| End Rod | 1 |
| Coal | 23 |
| Purple Shulker Box | 25 |
| Chorus Fruit | 64 |
| Diamond Pickaxe | 3 |
| Diamond Sword | 1 |
| Bow | 7 |
| Gold Chestplate | 1 |
| Gold Helmet | 2 |
| Ender Chest | 4 |
| Redstone Torch On | 1 |
| Rails | 317 |
| Redstone | 170 |
| Glowstone | 53 |
| Iron Trapdoor | 2 |
| Stick | 87 |
| Black Shulker Box | 9 |
| Gravel | 64 |
| Enchanted Book | 3 |
| Chainmail Helmet | 1 |
| Seeds | 5 |
| Diamond Axe | 1 |
| Snow Ball | 16 |
| Quartz Ore | 28 |
| Water Bucket | 4 |
| Spider Eye | 7 |
| Sulphur | 116 |
| Iron Leggings | 1 |
| Diamond Boots | 1 |
| Soul Sand | 29 |
| Stone Button | 1 |
| Ink Sack | 4 089 |
| Ender Pearl | 11 |
| Slime Ball | 139 |
| Clay Ball | 8 |
| Wood | 321 |
| Lapis Ore | 4 |
| Name Tag | 4 |
| Nether Stalk | 258 |
| Paper | 31 |
| Nether Brick Item | 258 |
| Bone | 35 |
| Leather Leggings | 3 |
| Rotten Flesh | 1 |
| Gold Ore | 562 |
| Iron Barding | 3 |
| String | 402 |
| Diamond Helmet | 3 |
| Flint And Steel | 3 |
| Redstone Comparator | 19 |
| Jack O Lantern | 18 |
| Poisonous Potato | 72 |
| Nether Fence | 948 |
| Glass Bottle | 3 |
| Wood Step | 300 |
| Fence | 77 |
| Arrow | 1 594 |
| Iron Ingot | 146 |
| Brown Shulker Box | 35 |
| Cobblestone Stairs | 10 |
| Purpur Stairs | 30 |
| Mutton | 25 |
| Furnace | 24 |
| Leaves 2 | 25 |
| Sapling | 3 514 |
| Smooth Brick | 5 491 |
| Redstone Block | 59 |
| Chorus Flower | 469 |
| Firework | 110 |
| Elytra | 26 |
| Trap Door | 7 |
| Red Rose | 57 |
| Wheat | 4 415 |
| Red Shulker Box | 199 |
| Red Nether Brick | 894 |
| Nether Brick | 1 208 |
| Leather | 228 |
| Dark Oak Stairs | 401 |
| Leather Boots | 15 |
| Gold Ingot | 231 |
| Fishing Rod | 37 |
| Saddle | 17 |
| Log 2 | 6 023 |
| Yellow Flower | 22 |
| Stone Sword | 27 |
| Observer | 9 |
| Feather | 16 |
| Brown Mushroom | 26 |
| Iron Pickaxe | 5 |
| Item Frame | 13 |
| Wood Sword | 1 |
| Bed | 5 |
| Gold Sword | 10 |
| Leash | 45 |
| Diamond Chestplate | 3 |
| Ice | 171 |
| Blue Shulker Box | 197 |
| Quartz | 13 325 |
| Magma | 1 245 |
| End Bricks | 744 |
| Record 6 | 1 |
| Record 4 | 1 |
| Double Plant | 113 |
| Mossy Cobblestone | 38 |
| Record 8 | 1 |
| Boat Birch | 11 |
| Sand | 17 952 |
| Record 11 | 1 |
| Pumpkin | 900 |
| Blaze Rod | 7 159 |
| Fence Gate | 4 |
| Minecart | 421 |
| Redstone Ore | 1 673 |
| Netherrack | 37 903 |
| White Shulker Box | 160 |
| Stone | 85 327 |
| Purple Shulker Box | 186 |
| Diamond Leggings | 6 |
| Stained Clay | 12 |
| Diamond Pickaxe | 33 |
| Ghast Tear | 1 |
| Obsidian | 986 |
| Gold Chestplate | 11 |
| Redstone Torch On | 94 |
| Redstone | 9 926 |
| Iron Trapdoor | 1 |
| Stick | 174 |
| Gravel | 2 389 |
| Pork | 17 |
| Chainmail Helmet | 4 |
| Seeds | 7 659 |
| Purpur Block | 494 |
| Diamond Axe | 1 |
| Iron Ore | 3 705 |
| Step | 2 149 |
| Purpur Slab | 26 |
| Soul Sand | 882 |
| Diamond Boots | 3 |
| Piston Base | 36 |
| Stone Button | 7 |
| Slime Ball | 2 802 |
| Wood Pickaxe | 1 |
| Sandstone | 1 |
| Clay Ball | 144 |
| Wood | 607 |
| Hard Clay | 8 |
| Lapis Ore | 221 |
| Diamond | 277 |
| Detector Rail | 6 144 |
| Quartz Block | 37 |
| Apple | 124 |
| Glowstone Dust | 263 |
| Nether Stalk | 70 007 |
| Iron Sword | 5 |
| Bone | 2 103 |
| Rotten Flesh | 1 639 |
| Wool | 5 385 |
| Leather Leggings | 13 |
| Melon | 121 |
| Snow Block | 2 |
| Armor Stand | 2 |
| Chest | 595 |
| Wood Door | 13 |
| Iron Boots | 5 |
| Carpet | 117 |
| Workbench | 88 |
| Gold Nugget | 129 |
| Green Shulker Box | 376 |
| Torch | 1 472 |
| Bread | 1 |
| Diamond Ore | 224 |
| Raw Beef | 162 |
| Book | 52 |
| Quartz Stairs | 20 |
| Log | 16 627 |
| Sugar Cane | 23 076 |
| Potato Item | 10 102 |
| Wood Stairs | 1 |
| Iron Door | 2 |
| Lever | 64 |
| Chainmail Boots | 5 |
| Red Mushroom | 14 |
| Map | 13 |
| Dispenser | 11 |
| Water Lily | 4 |
| Flint | 42 |
| Wood Button | 12 |
| Glass | 179 |
| Nether Brick Stairs | 10 |
| Stained Glass Pane | 18 |
| Diamond Spade | 9 |
| Gold Leggings | 5 |
| Leather Chestplate | 4 |
| Cobblestone | 12 335 |
| Beetroot Seeds | 190 |
| Dark Oak Fence | 126 |
| Ender Stone | 2 023 |
| Stained Glass | 906 |
| Cooked Beef | 1 |
| Potion | 7 |
| Banner | 8 |
| Gold Boots | 9 |
| Smooth Stairs | 1 575 |
| Anvil | 3 |
| Light Blue Shulker Box | 57 |
| Gold Barding | 4 |
| Ladder | 222 |
| Powered Rail | 23 406 |
| Nether Star | 1 |
| Leather Helmet | 8 |
| Hopper | 133 |
| Iron Helmet | 5 |
| Boat | 7 |
| Cooked Chicken | 2 |
| Shulker Shell | 665 |
| Dark Oak Door Item | 3 |
| Diode | 23 |
| Dirt | 10 284 |
| Purpur Pillar | 417 |
| Carrot Item | 4 726 |
| Grass | 8 231 |
| Skull Item | 77 |
| Coal Ore | 8 182 |
| Cooked Mutton | 6 |
| End Rod | 145 |
| Iron Spade | 3 |
| Cactus | 342 |
| Coal | 18 608 |
| Chainmail Chestplate | 5 |
| Cobble Wall | 212 |
| Cyan Shulker Box | 217 |
| Enchantment Table | 1 |
| Activator Rail | 34 |
| Chorus Fruit | 7 034 |
| Iron Chestplate | 8 |
| Gold Block | 25 |
| Diamond Sword | 6 |
| Bow | 149 |
| Gold Helmet | 10 |
| Chainmail Leggings | 4 |
| Piston Sticky Base | 19 |
| Slime Block | 24 |
| Ender Chest | 270 |
| Rails | 24 341 |
| Glowstone | 1 279 |
| Black Shulker Box | 610 |
| Melon Seeds | 18 |
| Enchanted Book | 9 |
| Raw Fish | 239 |
| Snow Ball | 220 |
| Raw Chicken | 12 |
| Quartz Ore | 5 984 |
| Pumpkin Seeds | 11 |
| Water Bucket | 3 |
| Magma Cream | 61 |
| Spider Eye | 159 |
| Sulphur | 605 |
| Golden Apple | 1 |
| Iron Leggings | 3 |
| Thin Glass | 2 |
| Leaves | 565 |
| Ink Sack | 6 028 |
| Ender Pearl | 260 |
| Emerald | 18 |
| Sugar | 3 |
| Beetroot | 49 |
| Emerald Ore | 10 |
| Diamond Block | 2 |
| Vine | 84 |
| Egg | 29 |
| Name Tag | 3 |
| Bookshelf | 15 |
| Packed Ice | 3 622 |
| Paper | 31 |
| Sign | 44 |
| Nether Brick Item | 258 |
| Chest | 23 |
| Wood Door | 228 |
| Iron Boots | 2 |
| Coal Block | 4 |
| Shield | 4 |
| Workbench | 17 |
| Carpet | 222 |
| Diamond Helmet | 2 |
| Flint And Steel | 2 |
| Redstone Comparator | 6 |
| Torch | 216 |
| Jack O Lantern | 14 |
| Book | 10 |
| Nether Fence | 84 |
| Wood Step | 174 |
| Fence | 9 |
| Hay Block | 2 |
| Quartz Stairs | 96 |
| Iron Ingot | 72 |
| Cobblestone Stairs | 8 |
| Air | 0 |
| Furnace | 8 |
| Compass | 3 |
| Smooth Brick | 1 841 |
| Wood Stairs | 4 |
| Iron Door | 6 |
| Lever | 4 |
| Bucket | 7 |
| Redstone Block | 23 |
| Chainmail Boots | 8 |
| Trap Door | 70 |
| Beacon | 1 |
| Blaze Powder | 10 |
| Eye Of Ender | 6 |
| Brewing Stand Item | 1 |
| Dispenser | 117 |
| Red Nether Brick | 398 |
| Wood Button | 5 |
| Nether Brick | 65 |
| Leather | 128 |
| Dark Oak Stairs | 116 |
| Nether Brick Stairs | 8 |
| Stained Glass Pane | 32 |
| Gold Ingot | 1 066 |
| Leather Boots | 33 |
| Diamond Spade | 1 |
| Fishing Rod | 2 |
| Wood Axe | 2 |
| Gold Leggings | 7 |
| Leather Chestplate | 10 |
| Observer | 1 |
| Shears | 13 |
| Iron Pickaxe | 14 |
| Hopper Minecart | 25 |
| Item Frame | 2 |
| Wood Sword | 1 |
| Iron Block | 21 |
| Dark Oak Fence | 24 |
| Bed | 1 |
| Leash | 2 |
| Stained Glass | 168 |
| Diamond Chestplate | 1 |
| Gold Boots | 3 |
| Smooth Stairs | 468 |
| Anvil | 4 |
| Quartz | 42 |
| End Bricks | 16 |
| Powered Rail | 6 |
| Ladder | 51 |
| Leather Helmet | 4 |
| Hopper | 13 |
| Iron Helmet | 1 |
| Boat Birch | 2 |
| Emerald Block | 6 |
| Boat | 1 |
| Empty Map | 1 |
| Dark Oak Door Item | 3 |
| Diode | 4 |
| Fence Gate | 5 |
| Minecart | 7 |
| Stone | 12 |
| Lapis Block | 3 |
| Iron Spade | 5 |
| End Rod | 176 |
| Coal | 63 |
| Cobble Wall | 96 |
| Chainmail Chestplate | 8 |
| Purple Shulker Box | 17 |
| Diamond Leggings | 1 |
| Tripwire Hook | 10 |
| Enchantment Table | 2 |
| Iron Hoe | 2 |
| Iron Chestplate | 2 |
| Gold Block | 22 |
| Diamond Pickaxe | 5 |
| Diamond Sword | 5 |
| Bow | 452 |
| Gold Chestplate | 14 |
| Piston Sticky Base | 4 |
| Slime Block | 66 |
| Gold Helmet | 14 |
| Chainmail Leggings | 5 |
| Ender Chest | 4 |
| Dropper | 4 |
| Redstone Torch On | 16 |
| Glowstone | 4 |
| Redstone | 117 |
| Stick | 236 |
| Melon Seeds | 2 |
| Stone Plate | 1 |
| Chainmail Helmet | 4 |
| Diamond Axe | 1 |
| Pumpkin Seeds | 24 |
| Step | 708 |
| Stone Pickaxe | 1 |
| Iron Leggings | 2 |
| Piston Base | 1 |
| Diamond Boots | 3 |
| Ink Sack | 148 |
| Stone Button | 5 |
| Emerald | 9 |
| Slime Ball | 9 |
| Wood Pickaxe | 3 |
| Diamond Block | 11 |
| Wood | 1 372 |
| Diamond | 38 |
| Quartz Block | 68 |
| Diamond Hoe | 1 |
| Iron Axe | 7 |
| Trapped Chest | 1 |
| Bookshelf | 5 |
| Paper | 534 |
| Iron Sword | 3 |
| Sign | 21 |
| Leather Leggings | 21 |
| Wool | 64 |
| Redstone Lamp Off | 1 |
| Snow Block | 2 |
| Walking | 2 066,7 km |
| Riding | 21 m |
| Riding Boat | 33,3 km |
| Flying | 300,5 km |
| Sprinting | 456,4 km |
| Falling | 17,9 km |
| Swimming | 83,5 km |
| Riding Minecart | 14 m |
| Riding Horse | 19,8 km |
| Sneaking | 89,7 km |
| Sky | 351,5 km |
| Mutated Mesa Rock | 368 m |
| Desert Hills | 123 m |
| Roofed Forest | 1,6 km |
| Birch Forest | 14 km |
| Beaches | 10,2 km |
| Mutated Plains | 7 m |
| Ice Flats | 427 m |
| Mesa Rock | 5,7 km |
| Mutated Forest | 1,3 km |
| Cold Beach | 144 m |
| River | 63,2 km |
| Ocean | 75,4 km |
| Savanna Rock | 2 m |
| Taiga | 409 m |
| Mutated Roofed Forest | 502 m |
| Swampland | 799 m |
| Birch Forest Hills | 6,5 km |
| Mushroom Island | 65 m |
| Mesa | 5,7 km |
| Forest Hills | 2,1 km |
| Taiga Cold | 2 m |
| Extreme Hills With Trees | 22,4 km |
| Mutated Ice Flats | 3,2 km |
| Plains | 355 km |
| Underground | 327,8 km |
| Mesa Clear Rock | 3,1 km |
| Smaller Extreme Hills | 1,5 km |
| Stone Beach | 857,5 km |
| Jungle | 7 km |
| Frozen Ocean | 179 m |
| Forest | 81,4 km |
| Desert | 10,7 km |
| Extreme Hills | 672,2 km |
| Hell | 331,7 km |
| Savanna | 4,3 km |
| Deep Ocean | 5 km |
| Walking | 3 wks, 1 days, 3 hrs |
| Riding | 1 sec |
| Riding Boat | 1 hrs, 29 min |
| Flying | 1 days, 11 hrs, 30 min |
| Sprinting | 15 hrs, 37 min |
| Swimming | 9 hrs, 10 min |
| Riding Minecart | 2 min, 6 sec |
| Riding Horse | 48 min, 11 sec |
| Sneaking | 1 days, 6 hrs, 43 min |
| Sky | 20 hrs, 6 min |
| Mutated Mesa Rock | 1 min, 53 sec |
| Desert Hills | 4 sec |
| Roofed Forest | 15 min, 2 sec |
| Birch Forest | 33 min, 48 sec |
| Beaches | 56 min, 54 sec |
| Mutated Plains | 33 sec |
| Ice Flats | 46 sec |
| Mesa Rock | 18 min, 1 sec |
| Mutated Forest | 7 min, 15 sec |
| Cold Beach | 2 min, 44 sec |
| River | 7 hrs, 7 min |
| Ocean | 10 hrs, 17 min |
| Savanna Rock | 53 sec |
| Taiga | 14 sec |
| Mutated Roofed Forest | 1 min, 36 sec |
| Swampland | 3 min, 22 sec |
| Birch Forest Hills | 16 min, 33 sec |
| Mushroom Island | 2 sec |
| Mesa | 21 min, 44 sec |
| Forest Hills | 6 min, 18 sec |
| Taiga Cold | 0 sec |
| Extreme Hills With Trees | 2 hrs, 43 min |
| Mutated Ice Flats | 38 min, 46 sec |
| Plains | 1 days, 22 hrs, 3 min |
| Underground | 3 days, 20 hrs, 7 min |
| Mesa Clear Rock | 4 min, 48 sec |
| Smaller Extreme Hills | 4 min, 8 sec |
| Stone Beach | 1 wks, 2 days, 14 hrs |
| Jungle | 37 min, 34 sec |
| Frozen Ocean | 18 sec |
| Forest | 9 hrs, 25 min |
| Desert | 56 min, 25 sec |
| Extreme Hills | 1 wks, 0 days, 14 hrs |
| Hell | 1 days, 18 hrs, 41 min |
| Savanna | 25 min, 31 sec |
| Deep Ocean | 12 min, 31 sec |
| Times slept: | 31 |
| Arrows shot: | 5 010 |
| Fires started: | 25 |
| Messages sent: | 4 202 |
| Portals crossed: | 665 |
| Water buckets filled: | 1 202 |
| Water buckets emptied: | 1 089 |
| Lava buckets filled: | 6 |
| Lava buckets emptied: | 5 |
| Cows milked: | 0 |
| Mooshrooms milked: | 0 |
| Mooshrooms sheared: | 0 |
| Sheep sheared: | 2 543 |
| Sheep dyed: | 371 |
| Items enchanted: | 126 |
| Levels spent enchanting: | 3 429 |
| horse | 2 |
| llama | 11 |
| Aucun |
| Cooked Beef | 1 038 |
| Baked Potato | 72 |
| Cooked Mutton | 13 |
| Grilled Pork | 6 |
| Raw Chicken | 1 |
| Carrot Item | 2 |
| Mutton | 4 |
| Rotten Flesh | 2 |
| Bread | 8 |
| Cooked Chicken | 6 |